don't click here

CriticalCyd's Sonic Heroes Rings

Times | Extra | Rings | Special | Bosses
Complete View
Level Sonic Sonic (Extra) Dark Rose Chaotix
Total 5366 16/144 4679 7/64 5197 20/116 5182 12/133 9653 16/111
Seaside Hill 600 45/139 515 14/57 443 35/117 584 1/125 953 20/113
Ocean Palace 407 33/116 351 11/52 287 31/106 324 8/113 944 22/110
Grand Metropolis 529 1/117 499 2/52 535 25/105 479 24/110 999 1/104
Power Plant 511 19/103 488 13/44 626 26/95 440 17/110 999 1/110
Rail Canyon 530 18/105 431 6/40 509 16/95 514 20/105 973 17/95
Bullet Station 548 18/101 417 9/39 626 17/95 315 1/104 842 17/92
Frog Forest 371 15/101 342 8/39 326 9/96 428 9/96 592 15/80
Lost Jungle 296 1/102 296 1/39 302 1/92 461 1/100 730 16/87
Hang Castle 466 25/100 409 8/38 439 19/91 293 13/101 601 23/90
Mystic Mansion 254 1/95 254 1/34 233 9/89 284 11/106 611 19/87
Egg Fleet 584 18/92 442 8/34 627 19/87 697 26/95 693 13/75
Final Fortress 270 20/88 235 11/37 244 20/80 363 13/96 716 17/85

This page is using the New Data Table System. [FUTURE]

Player ID: 5552 | Game ID: 11 | Category ID: 8
Hits: 2,537 | Hits This Month: 21 | DB Calls: 25 | Mem Usage: 804.98 KB | Time: 0.04s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.